Cheng Dai Co., Ltd.

A Leading Manufacturer of High Quality Adapter Sleeves, Lock Nut, Bearing Sleeve and Lock Washer Products Since 1973

Bearing Manufacturer    Free member
  • Product name:  N series (N00~N44) , (AN15~AN38)
  • Price:  ASK
  • Post date:  2013-07-09
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:
Professional LOCK NUT manufacturer of Taiwan in Hardware Industry in Asia. Not only a Professional BEARING Maker but also a Lock Nuts Factory, Lock-Nut Supplier, LockNut Exporter, Lock-Nuts Agent, LockNuts Distributor to meet your goal.



N series (N00~N44) , (AN15~AN38)
Lock NutsInch
English Locknuts Threads Outside Dia. Face Dia. Nut Width D max. Solt Width Depth
No. Major Dia.d nom. No. per inch K1 C max. E max. N-00 TN-00 G min. H max.
N-00 0.391 32 0.755 0.625 0.229 0.120 0.073
N-01 0.469 32 0.880 0.719 0.323 0.120 0.073
N-02 0.586 32 1.005 0.813 0.323 0.120 0.104
N-03 0.664 32 1.130 0.938 0.354 0.120 0.104
N-04 0.781 32 1.380 1.125 0.385 0.178 0.104
N-05 0.969 32 1.568 1.281 0.416 0.178 0.104
N-06 1.173 18 1.755 1.500 0.416 0.178 0.104
-- 1.312 18 2.068 1.813 -- 0.448 0.178 0.104
N-07 1.376 18 2.068 1.813 0.448 0.448 0.178 0.104
N-08 1.563 18 2.255 2.000 0.448 0.448 0.240 0.104
N-09 1.767 18 2.536 2.281 0.448 0.448 0.240 0.104
N-10 1.967 18 2.693 2.438 0.510 0.510 0.240 0.104
N-11 2.157 18 2.974 2.656 0.510 0.510 0.240 0.135
N-12 2.360 19 3.161 2.844 0.541 0.541 0.240 0.135
N-13 2.548 20 3.380 3.063 0.573 0.573 0.240 0.135
N-14 2.751 21 3.630 3.313 0.573 0.573 0.240 0.135
AN-15 2.933 12 3.880 3.563 0.604 0.604 0.360 0.135
AN-16 3.137 12 4.161 3.844 0.604 0.604 0.360 0.135
AN-17 3.340 12 4.411 4.031 0.635 0.635 0.360 0.166
AN-18 3.527 12 4.661 4.281 0.698 0.698 0.360 0.166
AN-19 3.730 12 4.943 4.563 0.729 0.729 0.360 0.166
AN-20 3.918 12 5.193 4.813 0.760 0.760 0.360 0.166
AN-21 4.122 12 5.443 5.000 0.760 0.760 0.485 0.198
AN-22 4.325 12 5.724 5.281 0.791 0.791 0.485 0.198
AN-24 4.716 12 6.130 5.688 0.823 0.823 0.485 0.19
 
ml>